Ceiling & Floor Type Air Conditioner
Product Details:
| Type | ceiling floor air condtioner |
|---|---|
| Cooling/Heating | Cooling/Heating |
| Capacity | 15000-18000 btu |
| Certification | CE |
| Power Source | Gas |
| Certification | CE |
| Place of Origin | Shanghai, China |
| Brand Name | SHINING or OEM |
| Model Number | KFR(d)-70,120,140DW/A |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 x 20' FCL |
|---|---|
| Delivery Time: | 18-25 days |
| Payment Terms: | L/C,T/T,T/T, L/C |
| Supply Ability: | 2,000,000units/year |
Detailed Product Description
| ITEM | KFR-70DW | KFR-120DW | KFR-140DW | ||||
| Cooling | Heating | Cooling | Heating | Cooling | Heating | ||
| General | Powe Supply (V/Hz/Ph) | 220V/50HZ/1PH | 380V/50HZ/3PH | 380V/50HZ/3PH | |||
| Capacity (BTU) | 24000 | 26000 | 41000 | 45000 | 48000 | 51000 | |
| Rated Input Power (W) | 2470 | 2030 | 4600 | 4500 | 4400 | 5000 | |
| Rated Current (A) | 11.6 | 9.5 | 8.0 | 7.9 | 7.7 | 8.9 | |
| E.E.R (BTU/h.W) | 9.72 | 12.81 | 8.91 | 10.00 | 10.91 | 10.20 | |
| Air Flow (L/M/H) | 950/1150/1350 | 1400/1600/1800 | 1400/1600/1800 | ||||
| Dehumidifying volume (L/h) | 2.5 | 4.2 | 4.2 | ||||
| Charged Rerigerant | R410A | R410A | R410A | ||||
| Indoor Unit | Motor Fan Speed (L/M/H) rpm | 800/900/1000 | 800/900/1000 | 800/900/1000 | |||
| Output Power (W) | 60 | 80×2 | 80×2 | ||||
| Fan Type | Cross Flow Fan | ||||||
| Fan Blade Length/Diameter (mm) | 176×158×3 pcs | 176×158×4 pcs | 176×158×4 pcs | ||||
| Noise (L/M/H) dB(A) | 44/48/52 | 48/52/55 | 48/52/55 | ||||
| Evaporator | |||||||
| Row-Fin Distance (mm) | 1.55 | ||||||
| Fuse (A) | 5 | 5 | 5 | ||||
| Working Capacitor (uF) | 3 | 4 | 4 | ||||
| Net Dimension (L×W×H) mm | 1300×678×247 | 1677×678×247 | 1677×678×247 | ||||
| Package Dimension (L×W×H) mm | 1375×765×311 | 1760×765×311 | 1760×765×311 | ||||
| N.W./G.W. (Kg) | 40/45 | 45/50 | 45/50 | ||||
| Outdoor Unit | Compressor | PA270 | C-SBN353H8D | C-SBN373H8D | |||
| Max. Outdoor Temperature () | 43 | 43 | 43 | ||||
| Condenser | |||||||
| Pipe Diameter | 7 | 9.52 | 9.52 | ||||
| Row-Fin Distance (mm) | 1.75 | 1.75 | 1.75 | ||||
| Fan Motor Power(W)/Speed(rpm) | 70/830 | 200/880 | 70×2/800 | ||||
| Fan Type | Axis Fan | ||||||
| Fan Diameter (mm) | 460 | 490 | 460 | ||||
| Max. Noise dB(A) | 60 | 65 | 63 | ||||
| Net Dimension (L×W×H) (mm) | 920×375×730 | 1000×410×960 | 980×370×1325 | ||||
| Package Dimension (L×W×H) (mm) | 1025×395×790 | 1085×435×1060 | 1085×435×1430 | ||||
| Refrigerant Charged (g) | 1710 | 2700 | 2800 | ||||
| N.W./G.W. (Kg) | 61/66 | 93/100 | 122/130 | ||||
| Pipe | Pipe Length (m) | 4 | 5 | 5 | |||
| Diameter of Liquid Pipe (mm) | Ø9.52 | Ø9.52 | Ø9.52 | ||||
| Diameter of Gas Pipe (mm) | Ø15.88 | Ø19.05 | Ø19.05 | ||||
| Max. Distance in Height (m) | 7 | 10 | 10 | ||||
| Max. Distance in Length (m) | 15 | 20 | 20 | ||||
Ceiling & Floor Type Air Conditioner
Other Products from this Supplier
See more
Ceiling & Floor Type Air Conditioner, ceiling air conditioner, air conditioner products from this supplier.
Product Showcase[30]
Company Info
Shanghai Shining Air-Conditioner Manufacture Co., Ltd.
[China]
[Verified Member]
Online Postings: Products, Selling Leads
Business Type:Manufacturer, Trading Company
City: Shanghai
Province/State: Shanghai
Country/Region : China

















